| Cultivar Naam-Name-Variety | Maat-Size- Große |
|---|
| Acer barbinerve | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer buergerianum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Arends' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Carnival' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Elegant' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Elsrijk' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Fastigiatum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Green Column' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre Lienco | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Marjolein' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Nanum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Queen Elizabeth' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Red Shine' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer campestre 'Zorgvlied' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer capillipes | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer cappadocicum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer cappadocicum 'Aureum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer cappadocicum 'Lobel' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer cappadocicum 'Rubrum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer carpinifolium | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer conspicuum 'Phoenix' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer davidii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer davidii grosseri | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer davidii 'Madeline Spitta' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer davidii 'Purple Bark' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer davidii 'Rosalie' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer davidii 'Serpentine' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer freemanii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer freemanii 'Armstrong' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer freemanii Autumn Blaze | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer freemanii 'Celzam' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer freemanii 'Elegant' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer freemanii 'Jeffersred' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer freemanii Scarlet Sentinel | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer griseum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer henryi | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer mandschuricum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer monspessulanum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer negundo | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer negundo 'Aureomarginatum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer negundo 'Flamingo' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer negundo 'Variegatum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer oliverianum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pal. 'Atropurpureum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer palmatum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pensylvanicum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Apollo' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Charles Joly' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Cleveland' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Columnare' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Crimson King' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Crimson Sentry' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Deborah' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Drummondii' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Emerald Queen' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Erectum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Eurostar' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Faassen's Black' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Farlake's Green' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Globosum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Olmsted' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Peterse Grüne' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Royal Red' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Schwedleri' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer plat. 'Superform' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer platanoides | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer platanoides | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Atropurpureum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Brilliantissimum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Bruchem' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Erectum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Leopoldii' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Negenia' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Prinz Handjery' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Purpureum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Rotterdam' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Wilhelmina' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseud. 'Worley' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseudoplatanus | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer pseudoplatanus | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rubrum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rubrum 'October Glory' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rubrum Red Sunset | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rubrum 'Scanlon' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rubrum 'Somerset' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rubrum 'Tilford' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rufinerve | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer rufinerve 'Albolimbatum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer s. 'Born's Gracious' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer s. 'Laciniatum Wieri' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer s. 'Pyramidale' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer saccharinum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer saccharum 'Fairview' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer saccharum 'Temple's Upright' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer spicatum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer tataricum ginnala | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer triflorum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer truncatum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Acer zoeschense 'Annae' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Achillea fil. 'Inkagold' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus carnea | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus carnea 'Briotii' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus carnea 'Plantierensis' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus dallimorei | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus 'Digitata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus flava | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus flava 'Vestita' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus hip. 'Baumannii' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus hip. 'Crispa' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus hip. 'Memmingeri' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus hip. 'Pyramidalis' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus hip. 'Umbraculifera' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus hip. 'Wisselink' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus hippocastanum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus indica | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus mutabilis 'Induta' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus neglecta | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus neglecta 'Autumn Fire' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus neglecta 'Erythroblastos' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus pavia discolor | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus pavia 'Koehnei' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus pavia splendens | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Aesculus turbinata | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Ailanthus altissima | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Albizia julibr. Ombrella | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Albizia julibrissin | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus cordata | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus glutinosa | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus glutinosa | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus glutinosa 'Imperialis' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus glutinosa 'Laciniata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus glutinosa 'Pyramidalis' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus incana | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus incana 'Aurea' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus incana 'Laciniata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus incana 'Laciniata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus incana 'Pendula' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus japonica | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus nitida | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus 'Sipkes' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Alnus spaethii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier aln. 'Obelisk' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier alnifolia | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier arborea 'Robin Hill' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier 'Ballerina' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier canadensis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier laevis 'Snowflakes' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier lamarckii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier rot. 'Edelweiss' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Amelanchier rotundifolia | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Arbutus unedo | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Asimina triloba | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula albosinensis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula albosinensis 'Fascination' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula costata | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula ermanii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula ermanii 'Blush' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula ermanii 'Holland' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula lenta | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula maximowicziana | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula nigra | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula nigra 'Heritage' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Crispa' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Fastigiata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Golden Cloud' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Gracilis' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Laciniata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Long Trunk' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Purpurea' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Schneverd. Goldbirke' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Tristis' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula p. 'Youngii' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula papyrifera | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula pendula | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula pendula 'Arvi' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula pendula 'Bbor' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula pendula 'Cazionata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula pendula 'Zwitsers Glorie' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula platyphylla japonica | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula pubescens | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula utilis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula utilis 'Doorenbos' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Betula utilis jacquemontii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Broussonetia papyrifera | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Broussonetia papyrifera | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Caragana arborescens | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Caragana arborescens 'Lorbergii' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Caragana arborescens 'Pendula' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Caragana arborescens 'Walker' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Caragana frutex 'Globosa' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Columnaris' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Columnaris' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Columnaris Nana' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Fastigiata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Frans Fontaine' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Pendula' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Purpurea' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus bet. 'Quercifolia' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus betulus | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus caroliniana | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus cordata | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus japonica | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus polyneura | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Carpinus turczaninowii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Castanea sat. 'Albomarginata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Castanea sat. 'Lyon' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Castanea sat. 'Variegata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Castanea sativa | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Catalpa bignonioides | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Catalpa bignonioides 'Aurea' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Catalpa bungei | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Catalpa erubescens 'Purpurea' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Catalpa ovata | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cedrus libani 'Glauca Pendula' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cedrus libani 'Pendula' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Celtis australis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Celtis occidentalis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercidiphyllum j. 'Pendulum' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercidiphyllum j. 'Rotfuchs' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercidiphyllum japonicum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercis canadensis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercis canadensis 'Forest Pansy' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercis chinensis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercis chinensis 'Don Egolf' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cercis siliquastrum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Chamaecyparis l. 'Stardust' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Chionanthus retusus | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Chionanthus virginicus | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Chitalpa tashkentensis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Chitalpa tashkentensis Summer Bells | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cladrastis kentukea | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Clerodendrum trichotomum | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Clerodendrum trichotomum fargesii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus alternifolia | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus controversa | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus 'Eddie's White Wonder' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus florida | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus kousa | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus kousa chinensis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus kousa 'Weisse Fontaine' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus mas | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus mas 'Aurea' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus mas 'Golden Glory' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus mas 'Jolico' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus mas 'Kasanlak' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus mas 'Variegata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus nuttallii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus nuttallii 'Monarch' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus officinalis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cornus walteri | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus a. 'Anny's Red Dwarf' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus a. 'Contorta' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus a. 'Pendula' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus a. 'Red Majestic' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus avellana | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus col. 'Te-Terra Red' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus colurna | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus 'Corabel' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus 'Emoa 1' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus 'Gunslebert' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus 'Gustav's Zeller' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Corylus 'Lange Zellernuss' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cotinus cog. 'Royal Purple' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cotoneaster sal. 'Pendulus' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cotoneaster sal. 'Repens' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cotoneaster wat. 'Cornubia' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus chlorosarca | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus grignonensis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus laev. 'Gireoudii' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus laev. 'Paul's Sc. Hamlet' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus laev. 'Plena' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus lavalleei | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus lavalleei 'Carrierei' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus media 'Paul's Scarlet' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus media 'Rubra Plena' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus monogyna | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus monogyna 'Compacta' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus monogyna 'Flexuosa' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus monogyna 'Stricta' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus mordenensis 'Toba' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus p. 'Prunifolia Splendens' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus persimilis | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus persimilis 'Splendens' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus pinnatifida major | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Crataegus pubescens stipulacea | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cydonia o. 'Champion' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cydonia o. 'Vranja' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Cydonia oblonga | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Davidia involucrata | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Davidia involucrata vilmoriniana | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Diospyros lotus | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Diospyros virginiana | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Diverse soorten | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Ehretia acuminata | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Ehretia dicksonii | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Elaeagnus ebb. 'Gilt Edge' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Elaeagnus ebbingei | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Elaeagnus pungens 'Maculata' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Elaeagnus 'Quicksilver' | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Eriobotrya japonica | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
| Eucommia ulmoides | 150-200-250-6-8-10-12-14-16-18-20-25-30-35 |
